APIR: BLK4636AU
Performance
1 
Year
    Year
4.96
3 
Year
	Year
0.97
5 
Year
	Year
-1.067
Since Inception
    -0.38
Running Yield
	
  Yield To Maturity
	
  Data Current To: 27/06/2025
Information
| Issuer: | BlackRock | 
| Sector: | Multi | 
| Index:  | BBG MSCI Global Agg SRI Select ex-Fossil Fuels Index 100% AUD Hedged | 
| Inception Date: | 01/08/2019 | 
| Strategy: | The strategy seeks to match the distribution of the risk-and-return factors of the index through a “stratified sampling” approach. This approach breaks the index into “cells” of securities that have similar factors of risk and return and then build a portfolio to match these cells. The factors we consider are interest-rate risk, credit risk and specific (security) risk. | 
Details
| Management Costs: | 0.2% p.a. | 
| Minimum Initial Amount: | $ | 
| Income Distribution: | Monthly | 
| Fund Size: | $263m (AUD) | 
| Number of Holdings: | 1891 | 
 
				 
		



























